A centrifugal spin dryer that removes water through centrifugal force created during high-speed rotation.
No thermal energy is used.
![]() |
|
Specifications
Model Name | Centrifugal Batch Spin Dryer R301 | |
---|---|---|
Processing Capacity (units/hour) | 100 times/hour (for stacks of 3: 300 units per hour) | |
Dimensions | Width (mm) | 1230 |
Depth (mm) | 1390 | |
Height (mm) | 2175 | |
Container Dimensions | Square: Between 330×330 and 600×600 Rectangular: Between 330×330 and 500×700 Loading Height: 80-300 H *1 One type, within the range of dimensions above. *2 Contact us if you wish to wash multiple types of containers. |
|
“Total Electrical Capacity 3P200V (kW) | 2.2 | |
Equipment Power Supply | Dehydrator Motor | 2.2 |
Compressed air volume | 40 | |
External Connection | Drainage | 25A Socket stopper |
Compressed air | 10Φ Tube stopper Fitting stopper |
|
Electricity | Terminal block stopper |
* Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.