|
– A Single Machine for Everything From Washing to Dehydration –Energy-Saving Batch type Washer and Dehydrator |
Specifications
| Model Name | Clean Cut RHB-FD | |
|---|---|---|
| Processing Capacity (units/hour) | 60 | |
| Dimensions | Width (mm) | 1415 |
| Depth (mm) | 1295 | |
| Height (mm) | 2260 | |
| Container Dimensions (Max.) | 700×500×350H | |
| Container Dimensions (Min.) | 330×330×70H | |
| Total Electrical Capacity 3P200V (kW) | 5.2 | |
| Equipment Power Supply | Wash Pump | 3.7 |
| Dehydrator Motor | 1.5 | |
| Water Consumption (L/Session) (Required Water Pressure: 0.1 to 0.2 Mpa) |
Initial 90 4 |
|
| Steam volume (kg/hour) (at 0.4Mpa-G) | 60-120 | |
| Compressed Air Volume | 20 | |
| External Connection | Water Supply | 20A Valve stopper |
| Drainage | 40A T-pipes joint stopper | |
| Steam | 15A Valve stopper | |
| Compressed air | 10A Valve stopper | |
| Electricity | Terminal block stopper | |
* Water consumption and steam volume vary depending on the rinse time settings.
* High-temperature washing generates a large amount of steam. An exhaust hood or exhaust fan is required.
*Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.

