
Specifications
| Model Name | Clean Cut Kirara | |
|---|---|---|
| Processing Capacity (units/hour) | 60-120 | |
| Dimensions | Width (mm) | 1100 |
| Depth (mm) | 1280 | |
| Height (mm) | 1642 | |
| Container Dimensions (Max.) | 700×500×350H | |
| Container Dimensions (Min.) | 330×330×70H | |
| Total Electrical Capacity 3P200V (kW) | 4.67 | |
| Equipment Power Supply | Wash Pump | 3.7 |
| Rinse Pump | 0.75 | |
| Rack Motor | 0.2 | |
| Shutter Motor | 0.02 | |
| Centrifuge Motor | ― | |
| Water Consumption (L/Session) (Required Water Pressure: 0.1 to 0.2 Mpa) |
Initial 144 4.8 |
|
| Steam volume (kg/hour) (at 0.4Mpa-G) | 60-100 | |
| Compressed air volume | ― | |
| External Connection | Water Supply | 20A Flange Stop |
| Drainage | 40A T-pipes joint stopper 25A T-pipes joint stopper |
|
| Steam | 20A Flange Stop | |
| Compressed air | ― | |
| Electricity | Terminal block stopper | |
* Water consumption and steam volume vary depending on the rinse time settings.
* High-temperature washing generates a large amount of steam. An exhaust hood or exhaust fan is required.
* Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.

