For washing large or special size containers.
Customization is available upon request.
![]() |
|
Specifications
Model Name | Clean Cut King | |
---|---|---|
Processing Capacity (units/hour) | 60-120 | |
Dimensions | Width (mm) | 1100 |
Depth (mm) | 1195 | |
Height (mm) | 1790 | |
Container Dimensions (Max.) | 700×500×350H | |
Container Dimensions (Min.) | 330×330×70H | |
Total Electrical Capacity 3P200V (kW) | 4.65 | |
Equipment Power Supply | Wash Pump | 3.7 |
Rinse Pump | 0.75 | |
Rack Motor | 0.2 | |
Water Consumption (L/Session) (Required Water Pressure: 0.1 to 0.2 Mpa) |
Initial 120 5.5 |
|
Steam volume (kg/hour) (at 0.4Mpa-G) | 60 | |
External Connection | Water Supply | 20A T-pipes joint stopper |
Drainage | 40A T-pipes joint stopper 15A joint stopper |
|
Steam | 20A Flange stopper | |
“Electricity | Terminal block stopper |
* Water consumption and steam volume vary depending on the rinse time settings.
* High-temperature washing generates a large amount of steam. An exhaust hood or exhaust fan is required.
* Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.