Large Containers, which are hard to wash by hand, can be washed easily!
The backside and wheels, which could not be washed before, are now clean!
- Sets the large container in place
- Automatically reverses the containers and loads them into the machine when the button is pressed
- Washes and rinses
- Once finished, containers are rotated as they come out of the machine
The nozzle rotates as it washes, allowing for thorough washing of both the interior and exterior.
Specifications
Model Name | Large Container Washer | |
---|---|---|
Processing Capacity | 15 units/hour | |
Dimension (Main Body) | Width (mm) | 2500 |
Depth (mm) | 3700 | |
Height (mm) | 2900 | |
Total Electrical Capacity 3P200V (kW) | 6.95 | |
Equipment Power Supply | Wash Pump (kW) | 5.5 |
Dehydrator Motor (kW) | 0.4 | |
Reverse Drive Motor (kW) | 0.75 | |
Lower Nozzle Drive Motor (kW) (kW) | 0.1 | |
Upper Nozzle Drive Motor (kW) | 0.2 | |
Water Usage Volume (L) | Initial 350L, During operation 18L/time | |
Steam Usage Volume (kg/h: 0.3MPa) | 100 | |
Steam consumption per minute of steam spraying (kg/h: 0.3MPa) | 150 | |
Compressed Air Volume (NL/min: 0.6MPa) | 10 | |
Exaust Volume (m3/min) | 40 | |
External Connection | Water Supply: Union Stopper | 25A |
Drainage: T-pipes joint stopper | 40A at 2 places | |
Steam connection: Flange Stopper | 32A | |
Compressed Air: Union Stopper | 15A | |
Exaust: Flange stopper | 300×1000 | |
Electricity: Terminals on the board |
* The length of the steam spraying time can be set as desired.
Please contact us for shapes and sizes of large containers that can be washed.
Dimensions and specifications may be changed during design.