For When You Want To Wash Large Parts.
For When You Want To Wash Many Parts At Once.
This is the machine for you.
For When You Want To Wash Many Parts At Once.
Standard specifications do not include an inspection window in the door.
![]()
|
|
Specifications
Model Name | Utensil Washer Hz NL | Utensil Washer Hz NLL | |
---|---|---|---|
Dimension (Main Body) | Width (mm) | 1663 | 2013 |
Depth (mm) | 1357 | 1656 | |
Height (mm) | 2045 | 2080 | |
Door Opening Height (mm) | 2169 | 2169 | |
Effective Dimensions of Washing Chamber | 1300W×680D×500H | 1500W×795D×500H | |
Total capacitance 3P200V (kW) | 7.9 | ||
Power supply (kW) | Washing pump | 7.5 | |
Rinsing pump | 0.4 | ||
Water consumption (L/time) (*1) | 15 | ||
Steam volume (kg/h: 0.4MPa-G) (*1) | 80 | ||
External Connection | Water Supply | 20A Union stopper | |
Tank drainage connection | 40A T-pipes at 2 places | 40A T-pipes 15A Valve stopper |
|
Steam connection | 15A Flange stopper | 20A Flange stopper | |
Electricity | Terminals on the board |
(*1) Water consumption and steam volume vary depending on the rinse time settings. The above is an estimate for a 20-second rinse.
* High-temperature washing generates a large amount of steam. An exhaust hood or exhaust fan is required.
* Dimensions, specifications, appearance, and other aspects of the product may be changed for improvement purposes.